DIETHYLENE GLYCOL (DEG)
(DEG) Diethylene Glycol
Diethylene glycol is a colorless, low-volatility, low-viscosity, hygroscopic liquid. Under normal conditions, diethylene glycol has no detectable odor; however, under high vapor concentrations, a slightly sweet odor may be detected. It is completely miscible with water and many organic liquids.
HYDROXYL
GROUPS
The hydroxyl groups on glycols undergo alcohol chemistry, thus providing opportunities for production of a wide variety of derivatives. Hydroxyls can be converted to aldehydes, alkyl halides, amines, azides, carboxylic acids, ethers, mercaptans, nitrate esters, nitriles, nitrite esters, organic esters, peroxides, phosphate esters and sulfate esters. Because of its higher molecular weight, diethylene glycol is considerably less volatile than ethylene glycol and differs sufficiently in that it has specialized uses. The reactivity and solubility of diethylene glycol provide the basis for many applications. The end uses for diethylene glycol are numerous.
PHYSICAL PROPERTIES OF DIETHYLENE GLYCOL
Scientific Common Common | Autoignition Temperature 229°C 1013.25 hPa 444°F 760mm Hg | Critical Pressure 4,605 kPa 34,540.3 mm Hg | Critical Specific Volume 0.312 L/gmol 5.00 ft3/lbmol |
---|---|
Critical Temperature 406.85°C 764.33°F | Dielectric Constant 31.69 31.69 |
Electrical Conductivity at 20°C 0.42 × 10-6 mhos/cm 0.0042 micromhos/cm | Evaporation Rate (Butyl Acetate = 1) <0.001 <0.001 |
Flammable Limits in Air, Upper 12.3%(V) 12.3%(V) | Flammable Limits in Air, Lower 2.0%(V) 2.0%(V) |
Flash Point, Closed Cup 138°C 1013.25 hPa 280°F 760 mm Hg | Heat of Combustion at 25°C -2,154.82 kJ/gmol -8,730.4 Btu/lb |
Heat of Vaporization at 1 atm 57.9 kJ/gmol 234.4 Btu/lb | Molecular Weight 106.12 g/mol 106.12 g/mol |
Normal Boiling Point 244.9°C 1013.25 hPa 473°F 760 mm Hg | Δ BP/Δ P (750 to 770 mm Hg) 0.052°C/mm Hg |
Normal Freezing Point -6.5°C 20.3°F | Onset of Initial Decomposition 240°C 464°F |
Refractive Index, nD , at 20°C 1.4472 1.4472 | Solubility in Water at 20°C 100.0 wt% 100.0 wt% |
Solubility of Water in Diethylene Glycol at 20°C 100.0 wt% 100.0 wt% | Specific Gravity (20/20°C) 1.1182 1.1182 |
C6.3 DEG | Δ Specific Gravity/Δ T (10 to 40°C) 0.00073/°C 0.00073/°C |
Surface Tension at 25°C 44.8 mN/m 44.8 dynes/cm | Vapor Density (air = 1) 3.65 3.65 |
Vapor Pressure at 25°C 0.008 hPa 0.006 mm Hg | Dynamic Viscosity at 20°C 35.7 mPa s 35.7 cP |
Note: These properties are laboratory results on pure compounds or typical of the product, but should not be confused with, or regarded as, specifications.
LEADING WITH DIETHYLENE GLYCOL SOLUTIONS
Contact Coastal Chemical to learn how we can assist with industrial diethylene glycol.